GPO Vénissieux, Prix de Rancé, Grand Prix de Meyzieu , Trophée Christian Dorme-Corcelles, 10ème Grand Prix de Dommartin, Grand Prix du GEIQ, Prix de SIMANDRE SUR SURAN ANNULE, Course de St Etienne du Bois - Championnat départemental Route FSGT 69, Prix de la ville de Bourg en Bresse, 1ier Prix de MIRIBEL-LES ECHETS, 4ième Prix de St Nizier le Bouchoux, Grand Prix de Simandre sur Suran, OPB Gravel Tour MDL, Grand Prix d'Izernore, 38ième course cycliste d'Hauterive, Gd Prix R+R St Vulbas, 27ème Boucle Chatenaisienne, Gd Prix de Vénissieux Parc Métropolitain Parilly, Prix de la ville de TOUSSIEUX 01600, 42ième Prix de Romans, La Monsourdie
Place | Nom | Prénom | Club | Points |
---|---|---|---|---|
1 | PARRACHO | CHRISTOPHE | SAINT VULBAS VELO SPORT | 232 pts |
2 | CELERAULT | ADRIEN | TEAM DES DOMBES | 199 pts |
3 | CHAMBON | DAMIEN | CORBAS LYON METROPOLE | 183 pts |
4 | THEVENIN | MAXENCE | AS BERTHELOT MERMOZ | 171 pts |
5 | DELHAYE | BRUNO | IZERNORE VEL'HAUT BUGEY | 142 pts |
6 | TORGUE | JORDAN | ISATIS CYCLING TEAM | 139 pts |
7 | SAVART | MICKAEL | SAINT DENIS CYCLISME | 124 pts |
8 | DELORME | CYRIL | VELO GRIFFON MEYZIEU | 118 pts |
9 | BOGAERT | PHILIPPE | AC MOULIN A VENT | 105 pts |
10 | DIVAY | JOEL | EC DUQUESNE OULLINS | 96 pts |
11 | CAMELOT | FREDERIC | VC TREVOUX | 87 pts |
12 | ROCFORT | SEBASTIEN | AS BERTHELOT MERMOZ | 84 pts |
13 | BERCHET | REMI | EC DUQUESNE OULLINS | 71 pts |
14 | GERBERT | FLORIAN | SAINT MAURICE LOISIRS PLAISIRS | 70 pts |
15 | CALDAS VIEIRA | LIONEL | VELO GRIFFON MEYZIEU | 68 pts |
16 | GRIMARD | MATHIEU | AC MOULIN A VENT | 65 pts |
17 | VASQUEZ | THIERRY | EC DUQUESNE OULLINS | 64 pts |
18 | TRUYE | PATRICK | VELO GRIFFON MEYZIEU | 61 pts |
19 | LACROIX | CEDRIC | SAINT DENIS CYCLISME | 60 pts |
20 | HERNANDEZ | TEDDY | AS BERTHELOT MERMOZ | 56 pts |
21 | BEY | GUILLAUME | SAINT DENIS CYCLISME | 54 pts |
22 | NESRI | ADAM | EC SAINT PRIEST | 53 pts |
23 | MONTOURCY | THOMAS | VC LAGNIEU | 51 pts |
24 | USSEL | STEPHANE | AC MOULIN A VENT | 50 pts |
25 | GOUJON | ALEXANDRE | CC LAGNIEU | 42 pts |
26 | IBANEZ | JEAN FRANCOIS | TEAM6 | 38 pts |
27 | BORDIEC | LIONEL | AS BERTHELOT MERMOZ | 37 pts |
27 | GONCALVES | ROMAIN | AC MOULIN A VENT | 37 pts |
29 | SIMON | CEDRIC | CLUB VIENNOIS D'ANIMATION CYCLISTE | 36 pts |
30 | BOIRAUD | JEREMY | ECO VILLEURBANNE | 33 pts |
31 | DONADEY | REMI | CLUB SPORT VAL DE SAONE | 32 pts |
32 | GUYOT | PAUL | CORBAS LYON METROPOLE | 30 pts |
33 | ROUGIES | JULIEN | ISATIS CYCLING TEAM | 26 pts |
34 | PONCIN | NICOLAS | CC REPLONGES | 24 pts |
34 | VIANA | STEPHANE | VC GLEIZE LIMAS | 24 pts |
36 | BUIS | JULIEN | ASL CROTTET | 23 pts |
37 | ROY | AUBIN | ENTENTE CYCLISTE DE L'ARBRESLE | 22 pts |
37 | ODDOUX | JAROD | VC MAX BAREL | 22 pts |
37 | DEBAISIEUX | ENZO | ISATIS CYCLING TEAM | 22 pts |
37 | DESVIGNES | FABIEN | UC BELLEVILLE | 22 pts |
37 | FORGE | YANNICK | VC TREVOUX | 22 pts |
42 | BRUN | GABRIEL | UC CULOZ BELLEY | 21 pts |
42 | DOUCET | ALEXANDRE | CC CHATILLONNAIS | 21 pts |
44 | GAUTHIER | SEBASTIEN | CC LAGNIEU | 20 pts |
44 | DOUCHEZ | AXEL | AC MOULIN A VENT | 20 pts |
44 | PESSELON | GILLES | EC DUQUESNE OULLINS | 20 pts |
44 | DIEUMEGARD | TRISTAN | ECO VILLEURBANNE | 20 pts |
44 | PERRUSSET | MICKAEL | CORBAS LYON METROPOLE | 20 pts |
44 | MARCONNET | PATRICE | AC LYON VAISE | 20 pts |
50 | BERCHET | GUILLAUME | EC DUQUESNE OULLINS | 19 pts |
51 | GLEIZAL | FLORENT | AC MOULIN A VENT | 17 pts |
51 | BORDAZ | JEAN CLAUDE | AC MOULIN A VENT | 17 pts |
53 | REVOL | LEO | CORBAS LYON METROPOLE | 14 pts |
54 | PANIZZI | ENZO | EC SAINT PRIEST | 13 pts |
55 | DELAHAYE | BRUNO | IZERNORE VEL'HAUT BUGEY | 12 pts |
55 | DAGUET | DENIS | IZERNORE VEL'HAUT BUGEY | 12 pts |
55 | BERGERON | FABRICE | ISATIS CYCLING TEAM | 12 pts |
55 | ROLAND | THOMAS | AS BERTHELOT MERMOZ | 12 pts |
55 | PECOU | JOHAN | ISATIS CYCLING TEAM | 12 pts |
60 | PALIERNE | JEROME | VC LAGNIEU | 10 pts |
60 | BOUCHET | BRUNO | ECO VILLEURBANNE | 10 pts |
60 | PIETRE | DAVID | AS BERTHELOT MERMOZ | 10 pts |
63 | PEREZ | MATHIEU | CORBAS LYON METROPOLE | 9 pts |
64 | FAYARD | GAUTIER | CORBAS LYON METROPOLE | 8 pts |
64 | STUTZ | NICOLAS | ECO VILLEURBANNE | 8 pts |
64 | TEIXEIRA | FABIEN | CC REPLONGES | 8 pts |
64 | VUILLEZ | BASTIEN | CORBAS LYON METROPOLE | 8 pts |
68 | JOLY | NICOLAS | CC REPLONGES | 7 pts |
69 | KILMAN | ALAIN | ISATIS CYCLING TEAM | 6 pts |
70 | DEREUX | DAVID | VC TREVOUX | 4 pts |
70 | MAUGUIN | TOM | VC TREVOUX | 4 pts |
70 | KITT | SCOTTY | EC SAINT PRIEST | 4 pts |
70 | BOINON | SYLVAIN | CC CHATILLONNAIS | 4 pts |
70 | CHAUTEMPS | ERIC | VC LAGNIEU | 4 pts |
70 | JALADE | BASTIEN | VC BRIGNAIS | 4 pts |
70 | DUFOUR | BORIS | VC TREVOUX | 4 pts |
70 | DUMOND-GLEIZE | HUGO | CORBAS LYON METROPOLE | 4 pts |
70 | LAGENETTE | SEBASTIEN | VC FRANCHEVILLE | 4 pts |
70 | GERMAIN | DIMITRI | AC MOULIN A VENT | 4 pts |
70 | BOURGEAY | THIBAULT | EC SAINT PRIEST | 4 pts |
70 | ROUSSEAU | YANN | TEAM6 | 4 pts |
70 | MOUGEL | LUDOVIC | CORBAS LYON METROPOLE | 4 pts |
70 | DERNE | FLORIAN | VELO GRIFFON MEYZIEU | 4 pts |
70 | PEILLON | EDDY | VC BRIGNAIS | 4 pts |
70 | ALMIN | PIERRE JEAN | EC SAINT PRIEST | 4 pts |
70 | ECHARDOUR | CYRILLE | EC SAINT PRIEST | 4 pts |
Place | Nom | Prénom | Club | Points |
---|---|---|---|---|
1 | BERTHON | XAVIER | AS BERTHELOT MERMOZ | 167 pts |
2 | BIANCO | FRANCK | ISATIS CYCLING TEAM | 139 pts |
3 | THOMAS | JEROME | VC LAGNIEU | 138 pts |
4 | VAN MAEL | BENOIT | EC DUQUESNE OULLINS | 93 pts |
5 | LUCIEZ | OLIVIER | VC LAGNIEU | 92 pts |
6 | PANIZZI | DAVID | EC SAINT PRIEST | 91 pts |
7 | ADELHANOFF | IGOR | AS BERTHELOT MERMOZ | 86 pts |
8 | ROUSSEAU | YANN | TEAM6 | 85 pts |
9 | GARCIA | JOSE | ISATIS CYCLING TEAM | 80 pts |
10 | RAPOSO | DAMIEN | TEAM6 | 77 pts |
11 | COLANTONIO | DANIEL | EC DUQUESNE OULLINS | 74 pts |
11 | VERGER | JEREMY | SAINT DENIS CYCLISME | 74 pts |
13 | JALAGUIER | THIERRY | VELO GRIFFON MEYZIEU | 73 pts |
14 | CHIRAT | GILBERT | TEAM DES DOMBES | 68 pts |
15 | MOUSSIER | ARNAUD | VC LAGNIEU | 67 pts |
15 | MARTIN | JEROME | EC SAINT PRIEST | 67 pts |
17 | BROSSEAU | OLIVIER | EC DUQUESNE OULLINS | 65 pts |
18 | KILMAN | ANTHONY | ISATIS CYCLING TEAM | 64 pts |
18 | CALLEJON | STEPHANE | EC DUQUESNE OULLINS | 64 pts |
20 | TORDI | MICHEL | VC LAGNIEU | 63 pts |
21 | MAUBERT | STEVE | VC TREVOUX | 59 pts |
22 | IBANEZ | JEAN FRANCOIS | TEAM6 | 58 pts |
23 | COURLET | DAVID | AC MOULIN A VENT | 56 pts |
24 | GARCIA | SYLVER | ISATIS CYCLING TEAM | 55 pts |
24 | DEBAISIEUX | DAVID | ISATIS CYCLING TEAM | 55 pts |
24 | SABOT | XAVIER | SAINT DENIS CYCLISME | 55 pts |
27 | GENDRE | CHRISTOPHE | VELO GRIFFON MEYZIEU | 52 pts |
27 | DUBEST | ALEXANDRE | CLUB VIENNOIS D'ANIMATION CYCLISTE | 52 pts |
29 | NAVARRO | NICOLAS | EC SAINT PRIEST | 51 pts |
30 | BOURGEAY | THIBAULT | EC SAINT PRIEST | 48 pts |
31 | THEVENIN | PASCAL | AS BERTHELOT MERMOZ | 46 pts |
31 | BAROU | OLIVIER | CLUB VIENNOIS D'ANIMATION CYCLISTE | 46 pts |
31 | BOUYSSOU | SEBASTIEN | UC CULOZ BELLEY | 46 pts |
34 | DIDIER | BENJAMIN | EC SAINT PRIEST | 44 pts |
34 | ROUFFIAC | JONATHAN | AS BERTHELOT MERMOZ | 44 pts |
36 | CLOZEL | FREDERIC | VELO GRIFFON MEYZIEU | 43 pts |
37 | REYMOND | GUILLAUME | CLUB VIENNOIS D'ANIMATION CYCLISTE | 42 pts |
37 | TOURNIER | JEAN LUC | IZERNORE VEL'HAUT BUGEY | 42 pts |
37 | CHASSEFEYRE | ROMAIN | AC MOULIN A VENT | 42 pts |
40 | GABRILLARGUES | SYLVAIN | SAINT DENIS CYCLISME | 41 pts |
41 | SENDRON | FREDERIC | EC DUQUESNE OULLINS | 38 pts |
41 | GRANJE0N | CEDRIC | SAINT MAURICE LOISIRS PLAISIRS | 38 pts |
41 | PAQUET | DOMINIQUE | VC BRIGNAIS | 38 pts |
44 | THEVENOUX | QUENTIN | AC MOULIN A VENT | 37 pts |
45 | PELLEGRIN | ALOIS | CC LAGNIEU | 36 pts |
45 | ADAM | SYLVAIN | AS BERTHELOT MERMOZ | 36 pts |
47 | FAGES | CHRISTIAN | AS BERTHELOT MERMOZ | 35 pts |
48 | PANIZZI | ENZO | EC SAINT PRIEST | 34 pts |
48 | GROSSAT | FREDERIC | VC TREVOUX | 34 pts |
48 | DECES | PIERRE-EMILE | CORBAS LYON METROPOLE | 34 pts |
48 | KANDEL | BAPTISTE | AC MOULIN A VENT | 34 pts |
48 | BOULANGER | STEPHANE | SAINT MAURICE LOISIRS PLAISIRS | 34 pts |
53 | DEJOIE | LAURENT | VC TREVOUX | 33 pts |
54 | DESVIGNES | FABIEN | UC BELLEVILLE | 32 pts |
54 | KITT | SCOTTY | EC SAINT PRIEST | 32 pts |
54 | COSTA | VIVIEN | IZERNORE VEL'HAUT BUGEY | 32 pts |
57 | BRON | DIDIER | TEAM6 | 31 pts |
57 | KILMAN | ALAIN | ISATIS CYCLING TEAM | 31 pts |
59 | LAURENT | ADRIEN | VELO CLUB GIVORS | 30 pts |
59 | AUCAGNE | FLAVIEN | VC GLEIZE LIMAS | 30 pts |
59 | SPITERI | MICHAEL | ROUE SPORTIVE MEXIMIEUX | 30 pts |
59 | RIGAUD | ROMAIN | AC MOULIN A VENT | 30 pts |
59 | THEVENIN | BAPTISTE | AS BERTHELOT MERMOZ | 30 pts |
64 | CHAMBARD | BENJAMIN | CC LAGNIEU | 28 pts |
65 | AULANIER | MATHIEU | TEAM6 | 26 pts |
66 | THOLLET | CLEMENT | ROUE SPORTIVE MEXIMIEUX | 24 pts |
66 | AUBRESPY | FLORIAN | EC DUQUESNE OULLINS | 24 pts |
68 | SPECTY | TIMO | CLUB OMNISPORTS BELLE ETOILE | 23 pts |
69 | PERIN | MORGAN | AC LYON VAISE | 22 pts |
69 | LAMBERT | CEDRIC | EC DUQUESNE OULLINS | 22 pts |
69 | BERNARD | QUENTIN | EC DUQUESNE OULLINS | 22 pts |
72 | FRAGNAUD | CLEMENT | VC BRIGNAIS | 21 pts |
73 | REY | ROMAIN | CLUB VIENNOIS D'ANIMATION CYCLISTE | 20 pts |
73 | BOISTEAU | PASCAL | VIRIAT TEAM | 20 pts |
73 | PAVLIDES | PASCAL | CC LAGNIEU | 20 pts |
73 | KNEPPER | CEDRIC | SAINT DENIS CYCLISME | 20 pts |
73 | DELORME | KEVIN | VC FRANCHEVILLE | 20 pts |
78 | DREUX | SEBASTIEN | EC DUQUESNE OULLINS | 18 pts |
78 | LOLIA | FELIX | AS BERTHELOT MERMOZ | 18 pts |
80 | BERNARD | JULIEN | ECO VILLEURBANNE | 16 pts |
80 | LEROY | THOMAS | CORBAS LYON METROPOLE | 16 pts |
80 | DERNAT | OLIVIER | CORBAS LYON METROPOLE | 16 pts |
80 | TITEUX | NICOLAS | SAINT MAURICE LOISIRS PLAISIRS | 16 pts |
80 | BRETIN | MAXIME | ASL CROTTET | 16 pts |
80 | SOUMAIRE | CLEMENT | EC DUQUESNE OULLINS | 16 pts |
80 | BEGON | TONY | VC LAGNIEU | 16 pts |
80 | SAVRE | PHILIPPE | IZERNORE VEL'HAUT BUGEY | 16 pts |
80 | RIVALLAIN | JULIEN | AC MOULIN A VENT | 16 pts |
80 | DE VERTEUIL | JEAN MARC | ECO VILLEURBANNE | 16 pts |
80 | BOULON | SYLVAIN | CC CHATILLONNAIS | 16 pts |
91 | COLIN | EDDY | VC GLEIZE LIMAS | 14 pts |
91 | SANDRI | SANDRO | EC DUQUESNE OULLINS | 14 pts |
93 | CROZIER | DANIEL | CYCLOTOURISME BEAUJOLAIS | 13 pts |
93 | MATRAY | SYLVAIN | CYCLOTOURISME BEAUJOLAIS | 13 pts |
95 | COLINMAIRE | FABRICE | AS BERTHELOT MERMOZ | 12 pts |
95 | DUMOUT | MAYEUL | CLUB OMNISPORTS BELLE ETOILE | 12 pts |
95 | CERDA | MAXENCE | UC BELLEVILLE | 12 pts |
95 | DE SAUZEA | PASCAL | ECO VILLEURBANNE | 12 pts |
95 | AFFRE | NICOLAS | UC CULOZ BELLEY | 12 pts |
95 | CERDA | ALAIN | UC BELLEVILLE | 12 pts |
95 | PICCINALI | BRUNO | IZERNORE VEL'HAUT BUGEY | 12 pts |
95 | CHERBLANC | FREDERIC | ECO VILLEURBANNE | 12 pts |
95 | FOURCADE | JEROME | CLUB VIENNOIS D'ANIMATION CYCLISTE | 12 pts |
95 | CURT | PATRICE | VIRIAT TEAM | 12 pts |
95 | FAVRET | JEAN CLAUDE | CYCLO TEAM 69 | 12 pts |
95 | MONOD | FLORENT | CC REPLONGES | 12 pts |
95 | BRESSON | LAURENT | VC GLEIZE LIMAS | 12 pts |
108 | TRINTY | REGIS | TEAM FOUDRE | 10 pts |
109 | JACQUET | YANN | UC BELLEVILLE | 8 pts |
109 | TEYSSIER | MATHIEU | SAINT MAURICE LOISIRS PLAISIRS | 8 pts |
109 | BERGERON | FABRICE | ISATIS CYCLING TEAM | 8 pts |
109 | DIB | ABDELREZAK | IZERNORE VEL'HAUT BUGEY | 8 pts |
109 | MARTINON | DENIS | VC LAGNIEU | 8 pts |
109 | DUPRAS | DOMINIQUE | AC SAINT JEAN LE VIEUX | 8 pts |
109 | MORELLON | CYRIL | EC DUQUESNE OULLINS | 8 pts |
109 | BALLANGER | JEROME | AC MOULIN A VENT | 8 pts |
109 | REYMOND | AURELIEN | VC LAGNIEU | 8 pts |
109 | LIPPENS | THOMAS | ECO VILLEURBANNE | 8 pts |
109 | VIEILLEFONT | DAVID | CC CHATILLONNAIS | 8 pts |
109 | PUITIN | FRANCK | VIRIAT TEAM | 8 pts |
109 | TISSEUR | GERALD | EC SAINT PRIEST | 8 pts |
109 | PERDRIOLLE | MAXIME | SAINT MAURICE LOISIRS PLAISIRS | 8 pts |
109 | BORRELY | STEPHANE | VC FRANCHEVILLE | 8 pts |
109 | DURR | KEVIN | UC CULOZ BELLEY | 8 pts |
109 | ANGLERAND | JEROME | SAINT VULBAS VELO SPORT | 8 pts |
109 | GOBET | PHILIPPE | VELO GRIFFON MEYZIEU | 8 pts |
109 | TEMENIDES | OLIVIER | AC MOULIN A VENT | 8 pts |
109 | DUBUS | CYRIL | VC LAGNIEU | 8 pts |
109 | ETILLEUX | BENJAMIN | CC REPLONGES | 8 pts |
109 | LECUE | KORICK | CLUB VIENNOIS D'ANIMATION CYCLISTE | 8 pts |
131 | LASSARA | DAVID | CC CHATILLONNAIS | 7 pts |
132 | BABAD | SYLVAIN | VC GLEIZE LIMAS | 5 pts |
133 | DUPUIS | XAVIER | CORBAS LYON METROPOLE | 4 pts |
133 | SCHEIDECKER | RAPHAEL | IZERNORE VEL'HAUT BUGEY | 4 pts |
133 | BELIN | JEAN MICHEL | VC BRIGNAIS | 4 pts |
133 | LEBOURG | GUILLAUME | VC LAGNIEU | 4 pts |
133 | EMORINE | SYLVAIN | CC REPLONGES | 4 pts |
133 | ARDAILLON | THOMAS | EC SAINT PRIEST | 4 pts |
133 | BIESUZ | BRUNO | CLUB VIENNOIS D'ANIMATION CYCLISTE | 4 pts |
133 | COSTEMALE | MAXIME | SAINT MAURICE LOISIRS PLAISIRS | 4 pts |
133 | NAVARRO RAMIREZ | NICOLAS | EC SAINT PRIEST | 4 pts |
133 | DUVAL | ARNAUD | ECO VILLEURBANNE | 4 pts |
133 | ROUCHON | DENIS | UC BELLEVILLE | 4 pts |
133 | JUSTE | GABRIEL | EC SAINT PRIEST | 4 pts |
133 | RECORDON | PAUL | UC CULOZ BELLEY | 4 pts |
133 | SEGUY | LIONEL | ECO VILLEURBANNE | 4 pts |
133 | VIVIER | MAXIME | VC GLEIZE LIMAS | 4 pts |
133 | DUMONT | BRICE | ECO VILLEURBANNE | 4 pts |
133 | BABAD | NICOLAS | VC GLEIZE LIMAS | 4 pts |
133 | COSENZA | WALTER | VC LAGNIEU | 4 pts |
133 | FERNANDEZ | DANIEL | AC MOULIN A VENT | 4 pts |
133 | BOCHET | JEROME | VC LAGNIEU | 4 pts |
133 | DEMARD | REMI | CC REPLONGES | 4 pts |
133 | DENEGRE | MATHIEU | CORBAS LYON METROPOLE | 4 pts |
133 | GONCALVES | SERGE | AC MOULIN A VENT | 4 pts |
133 | DE LA FUENTE | SYLVAIN | UNION CYCLISTE BELLEVILLOISE | 4 pts |
133 | ENZYNE | MOHAMED | EC SAINT PRIEST | 4 pts |
133 | PERON | YVES | SAINT VULBAS VELO SPORT | 4 pts |
133 | GLOWINKOWSKI | JONATHAN | ENTENTE CYCLISTE DE L'ARBRESLE | 4 pts |
133 | VACHER | SEBASTIEN | VELO CLUB RAMBERTOIS | 4 pts |
133 | DEVERT | CYRILLE | ECO VILLEURBANNE | 4 pts |
133 | CARDIN | FLORENT | VC GLEIZE LIMAS | 4 pts |
133 | VANEL | FLORENT | SAINT MAURICE LOISIRS PLAISIRS | 4 pts |
Place | Nom | Prénom | Club | Points |
---|---|---|---|---|
1 | DEJOIE | LAURENT | VC TREVOUX | 146 pts |
2 | DESVIGNES | FABIEN | UC BELLEVILLE | 136 pts |
3 | GABRILLARGUES | SYLVAIN | SAINT DENIS CYCLISME | 134 pts |
4 | ALVAREZ | ERIC | VC TREVOUX | 133 pts |
5 | BAILLY | DIDIER | CLUB VIENNOIS D'ANIMATION CYCLISTE | 123 pts |
6 | DE BONI | LAURENT | TEAM6 | 119 pts |
7 | VINCENDON | LOUIS | VC MAX BAREL | 114 pts |
8 | CORGIER | SEBASTIEN | IZERNORE VEL'HAUT BUGEY | 113 pts |
9 | POLLET | THIERRY | UC CULOZ BELLEY | 112 pts |
10 | RAPOSO | MICHEL | TEAM6 | 89 pts |
11 | BRAGA | JEREMY | UC BELLEVILLE | 85 pts |
12 | MICHEL | CYRIL | CLUB SPORT VAL DE SAONE | 84 pts |
13 | PASQUALE | HERVE | AS BERTHELOT MERMOZ | 82 pts |
13 | ODDOUX | LUDOVIC | VC MAX BAREL | 82 pts |
15 | POULET | JACQUES | CYCLO TEAM 69 | 78 pts |
16 | NOLLOT | MARCEL | VC BRIGNAIS | 76 pts |
17 | CHAMMY | MUSTAPHA | UC CULOZ BELLEY | 74 pts |
18 | ARNAUD | MICHEL | VC TREVOUX | 72 pts |
19 | ARMAND | PHILIPPE | VELO GRIFFON MEYZIEU | 68 pts |
20 | FAUROUX | JEAN LOUIS | VC BRIGNAIS | 65 pts |
20 | PICCINALI | BRUNO | IZERNORE VEL'HAUT BUGEY | 65 pts |
22 | ALVES NETO | ANTONIO | CC REPLONGES | 61 pts |
23 | FRAGNAUD | CLEMENT | VC BRIGNAIS | 60 pts |
24 | DEBORDE | DAMIEN | CLUB SPORT VAL DE SAONE | 52 pts |
24 | DAMIAND | GUILLAUME | EC SAINT PRIEST | 52 pts |
26 | BOYER | FREDERIC | CLUB SPORT VAL DE SAONE | 50 pts |
27 | CHAMPAULT | MICKAEL | CC CHATONNAY SAINTE ANNE | 49 pts |
28 | TARAVEL | ERIC | VC TREVOUX | 48 pts |
29 | PLASSE | SERGE | VC MAX BAREL | 46 pts |
30 | GOYFFON | CLAUDE | SAINT DENIS CYCLISME | 42 pts |
30 | VAURES | LAURENT | TEAM DES DOMBES | 42 pts |
32 | MARTINON | DENIS | VC LAGNIEU | 40 pts |
33 | PIROUX | LAURENT | VIRIAT TEAM | 37 pts |
34 | CAPOCCITTI | ALEXANDRE | ROUE SPORTIVE MEXIMIEUX | 36 pts |
35 | DEMAGNY | NICOLAS | ROUE SPORTIVE MEXIMIEUX | 34 pts |
35 | ALGOET | ERIC | VELO GRIFFON MEYZIEU | 34 pts |
37 | BALDUCCI | ALFRED | SAINT DENIS CYCLISME | 33 pts |
38 | ROBACZEWSKI | NICOLAS | VC BRIGNAIS | 32 pts |
39 | EGUERS | THIERRY | VC FRANCHEVILLE | 31 pts |
40 | LEFEBVRE | DIDIER | IZERNORE VEL'HAUT BUGEY | 30 pts |
41 | CERDA | ALAIN | UC BELLEVILLE | 28 pts |
41 | LEMONON | MERRY | EC SAINT PRIEST | 28 pts |
41 | CHAMPENOIS | SERGE | CC CHATONNAY SAINTE ANNE | 28 pts |
41 | SERAPHIN | THIERRY | TEAM DES DOMBES | 28 pts |
41 | CERDA | MAXENCE | UC BELLEVILLE | 28 pts |
46 | ROCH | SEBASTIEN | IZERNORE VEL'HAUT BUGEY | 26 pts |
46 | BONNAIRE | CHRISTOPHE | TEAM6 | 26 pts |
48 | BAYET | FRANCK | CLUB SPORT VAL DE SAONE | 25 pts |
49 | ENZYNE | MOHAMED | EC SAINT PRIEST | 24 pts |
49 | FEYEUX | SYLVAIN | CC CHATILLONNAIS | 24 pts |
51 | BORNAREL | PATRICK | VC TREVOUX | 22 pts |
52 | BRISBART | PATRICE | ROUE SPORTIVE MEXIMIEUX | 21 pts |
53 | GAUTHIER | CORENTIN | VC LAGNIEU | 20 pts |
53 | VAVRE | CORENTIN | EC SAINT PRIEST | 20 pts |
53 | MATHIAN | NICOLAS | CC CHATONNAY SAINTE ANNE | 20 pts |
53 | JUSTE | GABRIEL | EC SAINT PRIEST | 20 pts |
53 | THOMASSON | ERIC | UC BELLEVILLE | 20 pts |
58 | ROY | THIERRY | IZERNORE VEL'HAUT BUGEY | 19 pts |
59 | DURIF | VINCENT | VC RHODANIEN | 18 pts |
60 | BARREAU | STEPHANE | VC FRANCHEVILLE | 16 pts |
60 | BELLUT | MAXIME | VELO GRIFFON MEYZIEU | 16 pts |
60 | GONON | PIERRE YVES | CORBAS LYON METROPOLE | 16 pts |
60 | SCHAEFFER | JEROME | AC MOULIN A VENT | 16 pts |
60 | REVIL | DOMINIQUE | IZERNORE VEL'HAUT BUGEY | 16 pts |
60 | MATHIAS | ALAIN | CLUB VIENNOIS D'ANIMATION CYCLISTE | 16 pts |
66 | BERTHIER | NICOLAS | CORBAS LYON METROPOLE | 14 pts |
67 | GROS | PHILIPPE | CC REPLONGES | 13 pts |
67 | ORSETTI | FRANCIS | CC REPLONGES | 13 pts |
67 | VOISIN | PASCAL | BOURG AIN CYCLISTE ORGANISATION | 13 pts |
67 | LAVET | JEAN LUC | EC DUQUESNE OULLINS | 13 pts |
67 | DUBOST | PATRICK | TEAM6 | 13 pts |
72 | GUELFO | PATRICK | CLUB VIENNOIS D'ANIMATION CYCLISTE | 12 pts |
72 | DARDALHON | FABIEN | ROUE SPORTIVE MEXIMIEUX | 12 pts |
72 | POULENARD | DAVID | UC BELLEVILLE | 12 pts |
72 | NEUVILLE | JEAN CHRISTOPHE | UC BELLEVILLE | 12 pts |
72 | MARTELAT | ERIC | VELO GRIFFON MEYZIEU | 12 pts |
72 | MORETTE | STEPHANE | VC LAGNIEU | 12 pts |
72 | SEGUY | LIONEL | ECO VILLEURBANNE | 12 pts |
79 | BERGEMIN | CYRIL | AC MOULIN A VENT | 11 pts |
80 | BOUTRON | FABIEN | TEAM DES DOMBES | 9 pts |
81 | DEMARCQ | FRANCK | VC MAX BAREL | 8 pts |
81 | GRANJEAN | PIERRE | AS BERTHELOT MERMOZ | 8 pts |
81 | LEVITE | GERARD | VC FRANCHEVILLE | 8 pts |
81 | MARILLIER | YVES | SAINT VULBAS VELO SPORT | 8 pts |
81 | AUBLANC | GUILLAUME | VC TREVOUX | 8 pts |
81 | DRUESNE | FLORIAN | VC TREVOUX | 8 pts |
81 | GIBAND | EVAN | VELO GRIFFON MEYZIEU | 8 pts |
81 | BERNOLLIN | MICHEL | CC REPLONGES | 8 pts |
81 | VIEILLEFONT | DAVID | CC CHATILLONNAIS | 8 pts |
81 | BERNIGAUD | CHRISTOPHE | VIRIAT TEAM | 8 pts |
81 | CLAIR | PHILIPPE | VELO GRIFFON MEYZIEU | 8 pts |
81 | FERREIRA RODRIGUEZ | GIL | ECO VILLEURBANNE | 8 pts |
81 | PATRU | PATRICK | CC REPLONGES | 8 pts |
94 | EDWARDSON | ANGUS | VC LAGNIEU | 4 pts |
94 | CARPENTIER | PATRICK | TEAM DES DOMBES | 4 pts |
94 | DI STEFANO | PHILIPPE | AC LYON VAISE | 4 pts |
94 | RODRIGUES PARENTE | DIOGO | CC CHATONNAY SAINTE ANNE | 4 pts |
94 | GIBAN | EVAN | VELO GRIFFON MEYZIEU | 4 pts |
94 | PAVOUX | JEREMY | VC MONTBRISON | 4 pts |
94 | ROMAN | GILLES | CLUB SPORT VAL DE SAONE | 4 pts |
94 | SALMON | NICOLAS | EC DUQUESNE OULLINS | 4 pts |
94 | CHARLOT | PATRICK | EC SAINT PRIEST | 4 pts |
94 | GRAS | JEAN PAUL | VIRIAT TEAM | 4 pts |
94 | HOLSENBURGER | FRANCIS | AC SAINT JEAN LE VIEUX | 4 pts |
94 | NOTIN | SAMUEL | ENTENTE CYCLISTE DE L'ARBRESLE | 4 pts |
94 | MARTINON | NICOLAS | VC LAGNIEU | 4 pts |
94 | BERTHIER | STEPHANE | VC GLEIZE LIMAS | 4 pts |
94 | BORRELY | STEPHANE | VC FRANCHEVILLE | 4 pts |
94 | DESCAILLOT | AURELIEN | TEAM FOUDRE | 4 pts |
94 | AUGUSTE | DOMINIQUE | BOURG AIN CYCLISTE ORGANISATION | 4 pts |
94 | DIVES | ARNAUD | ENTENTE CYCLISTE DE L'ARBRESLE | 4 pts |
94 | VAZ | MARIO | CC REPLONGES | 4 pts |
